| Brand | ‎Samsung |
|---|---|
| Manufacturer | ‎Samsung |
| Place of Business | ‎Samsung |
| Model | ‎S10E 128GB G970W |
| Model Name | ‎Samsung Galaxy S10e |
| Model year | ‎2019 |
| Part Number | ‎Galaxy S10e |
| RAM | ‎6 GB |
| Memory storage capacity | ‎128 GB |
| Flash memory installed size | ‎128 GB |
| Ram Memory Installed Size | ‎6 GB |
| Digital Storage Capacity | ‎128 GB |
| OS | ‎Android 9.0 |
| Processor Brand | ‎Qualcomm |
| Processor Speed | ‎3.4 GHz |
| Processor Type | ‎Snapdragon |
| Scanner Resolution | ‎2400 x 1080 |
| Special features | ‎Accelerometer, Alarm clock, calculator, calendar, Bluetooth 5.0, Dust resistant, waterproof, Flight mode, GPS, Multi-shot, Path navigation, Self-timer, Speaker: AKG, Speed dials, Touch screen, Touch screen: capacitive, Touchscreen, Video recording |
| Number of Items | ‎1 |
| Standing screen display size | ‎5.8 Inches |
| Display type | ‎AMOLED |
| Resolution | ‎2400 x 1080 |
| Optical Sensor Resolution | ‎16 MP |
| Video capture resolution | ‎1080p |
| Battery Description | ‎Lithium Ion |
| Batteries included | ‎Yes |
| Batteries Required | ‎Yes |
1
| Brand | Samsung |
| Operating system | Android 9.0 |
| RAM memory installed size | 6 GB |
| CPU model | Snapdragon |
| CPU speed | 3.4 GHz |
| Memory storage capacity | 128 GB |
| Screen size | 5.8 Inches |
| Resolution | 2400 x 1080 |
| Model name | Samsung Galaxy S10e |
| Wireless carrier | Unlocked for All Carriers |

